Major layer-1 natives and macro crypto assets priced from CoinAPI with OmniRisk scores.
| # | Token | Chain | Price | 24h vol | 24h | Risk | Action |
|---|---|---|---|---|---|---|---|
| 1 | M M MemeCore | NATIVE | $4.56 | $18.79M | +7.0% | 66 | — |
| 2 | A ADA Cardano | ADA | $0.2478 | $421.64M | -2.9% | 86 | View |
| 3 | L LINK Chainlink | ETH | $9.26 | $547.46M | -2.7% | 86 | View |
| 4 | A AVAX Avalanche | AVAX | $9.32 | $245.20M | -2.9% | 86 | View |
| 5 | S SUI Sui | SUI | $0.9426 | $356.32M | -2.6% | 86 | View |
| 6 | B BCH Bitcoin Cash | NATIVE | $456.68 | $268.30M | -2.4% | 88 | View |
| 7 | X XMR Monero | XMR | $374.65 | $158.93M | -2.4% | 88 | View |
| 8 | X XRP XRP | XRP | $1.42 | $2.43B | -2.3% | 89 | View |
| 9 | S SOL Solana | SOL | $86.16 | $4.69B | -2.0% | 89 | View |
| 10 | D DOGE Dogecoin | DOGE | $0.0961 | $1.62B | -1.8% | 90 | View |
10 native assets · pricing via CoinAPI