Major layer-1 natives and macro crypto assets priced from CoinAPI with OmniRisk scores.
| # | Token | Chain | Price | 24h vol | 24h | Risk | Action |
|---|---|---|---|---|---|---|---|
| 1 | M M MemeCore | NATIVE | $4.57 | $21.90M | +5.5% | 74 | — |
| 2 | X XMR Monero | XMR | $363.38 | $156.80M | -4.7% | 78 | View |
| 3 | L LINK Chainlink | ETH | $9.17 | $578.53M | -3.4% | 83 | View |
| 4 | S SUI Sui | SUI | $0.9315 | $382.45M | -3.0% | 84 | View |
| 5 | A ADA Cardano | ADA | $0.2460 | $460.85M | -3.1% | 85 | View |
| 6 | A AVAX Avalanche | AVAX | $9.25 | $254.03M | -2.9% | 86 | View |
| 7 | X XLM Stellar | XLM | $0.1755 | $129.29M | -2.5% | 88 | View |
| 8 | T TON Toncoin | TON | $1.34 | $107.14M | -2.3% | 89 | View |
| 9 | S SOL Solana | SOL | $85.66 | $4.94B | -1.8% | 90 | View |
| 10 | X XRP XRP | XRP | $1.41 | $2.56B | -2.0% | 91 | View |
10 native assets · pricing via CoinAPI